GeoIP API service - GeoIP Country-City-Region
Features
- Cover up to 99.7% IP addresses
- Determinate country name, country code, city, region code, region name, latitude, longitude by IP addresses
Format:{country code}|{country name}|{city name}|{region code}|{region name}|{latitude}|{longitude}
field name | data type | description | examples |
---|---|---|---|
country code | lenght 2, uppercase chars | country code in iso3166 format | DE,ES,US |
country name | lenght up to 55 chars | country name in iso3166 format | Malaysia,United States |
city name | lenght up to 55 chars | name of city or town in ISO-8859-1 encoding | Rome,London |
region code | lenght 2, numeric | region code 1-99 | 2,13,16 |
region name | lenght up to 55 chars | region name | Luhans'ka Oblast' |
latitude | float, numeric | latitude of city where IP is located | 48.6633 |
longitude | float, numeric | longitude of city where IP is located | 38.7614 |
Notice: format can be customized by customer request.
It's the cheapest offer of GeoIP Country API in Internet, everybody can buy it! Just look to our prices and discounts! |